Below are ready-to-copy tables of Likert anchors for the most common stem types. Use them as templates; swap in your construct (e.g., confident, anxious, satisfied). Keep “Not applicable / Don’t know” outside the scale.
Agreement (attitudes/beliefs)
Points | Anchors (left → right) |
5-point | Strongly disagree · Disagree · Neither agree nor disagree · Agree · Strongly agree |
7-point | Strongly disagree · Disagree · Somewhat disagree · Neither · Somewhat agree · Agree · Strongly agree |
4-point (forced) | Disagree · Somewhat disagree · Somewhat agree · Agree |
6-point (forced) | Strongly disagree · Disagree · Slightly disagree · Slightly agree · Agree · Strongly agree |
Frequency (behaviours/habits)
Points | Anchors (left → right) |
5-point | Never · Rarely · Sometimes · Often · Always |
7-point | Never · Rarely · Occasionally · Sometimes · Often · Very often · Always |
4-point (forced) | Never · Sometimes · Often · Always |
6-point (forced) | Never · Rarely · Occasionally · Sometimes · Often · Always |
Importance / Priority (values/needs)
Points | Anchors (left → right) |
5-point | Not at all important · Slightly important · Moderately important · Very important · Extremely important |
7-point | Not at all important · Slightly important · Somewhat important · Moderately important · Quite important · Very important · Extremely important |
4-point (forced) | Not important · Slightly important · Moderately important · Very important |
6-point (forced) | Not at all important · Slightly important · Somewhat important · Moderately important · Very important · Extremely important |
Satisfaction / Quality (service/experience)
Points | Anchors (left → right) |
5-point | Very dissatisfied · Dissatisfied · Neither satisfied nor dissatisfied · Satisfied · Very satisfied |
7-point | Very dissatisfied · Dissatisfied · Somewhat dissatisfied · Neither · Somewhat satisfied · Satisfied · Very satisfied |
4-point (forced) | Dissatisfied · Somewhat dissatisfied · Somewhat satisfied · Satisfied |
6-point (forced) | Very dissatisfied · Dissatisfied · Slightly dissatisfied · Slightly satisfied · Satisfied · Very satisfied |
Likelihood / Intention (future behaviour)
Points | Anchors (left → right) |
5-point | Very unlikely · Unlikely · Neither likely nor unlikely · Likely · Very likely |
7-point | Very unlikely · Unlikely · Somewhat unlikely · Neither · Somewhat likely · Likely · Very likely |
4-point (forced) | Unlikely · Somewhat unlikely · Somewhat likely · Likely |
6-point (forced) | Very unlikely · Unlikely · Slightly unlikely · Slightly likely · Likely · Very likely |
Unipolar Intensity (amount of a single thing)
Replace [construct] with your term (e.g., [confident], [anxious], [motivated]).
Points | Anchors (left → right) |
5-point | Not at all [construct] · Slightly [construct] · Moderately [construct] · Very [construct] · Extremely [construct] |
7-point | Not at all [construct] · Very slightly · Slightly · Somewhat · Moderately · Very · Extremely |
4-point (forced) | Slightly [construct] · Moderately [construct] · Very [construct] · Extremely [construct] |
6-point (forced) | Not at all [construct] · Slightly · Somewhat · Moderately · Very · Extremely |